![]() |
Markenbezeichnung: | JERO |
Modellnummer: | Ja126 |
MOQ: | 7 Tonnen |
Preis: | US$3300-3400 Per Ton |
Standardverpackung: | Standard -Exportpaket |
Lieferfrist: | 25-35 Tage |
Zahlungsmethode: | T/T, Western Union, Moneygram |
Lieferkapazität: | 2000 Tonnen pro Monat |
Attribut | Wert |
---|---|
Typ | Aluminiumplatte |
Legierung | 5454 |
Härtegrad | H32 |
Größe | 1,5-5 mm |
Oberfläche | PVC-Folien-Schutz |
Verwendung | Kompressorgehäuse |
Code | Name | Marke |
---|---|---|
a | Aluminium-Ingot-Schmelzofen | GAUTSCHI (Schweiz) |
b | 2800 mm breites Einzelständer-Kaltwalzwerk | SMS Group (Deutschland) |
c | 4 kontinuierliche Warmwalzwerke | SMS Group (Deutschland) |
d | Schwerlast- und Teilungsschere | SMS Group (Deutschland) |
e | Coil-Material-Glühofen | SMS Group (Deutschland) |
f | Vollautomatisches dreidimensionales Hochregallager | Dematic (USA) |
Element | Prozentsatz |
---|---|
Silizium | 0,25 max |
Eisen | 0,4 max |
Kupfer | 0,1 max |
Mangan | 0,50 - 1,0 |
Magnesium | 2,4 - 3,0 |
Chrom | 0,05 - 0,20 |
Zink | 0,25 max |
Titan | 0,2 max |
Andere (jeweils) | 0,05 max |
![]() |
MOQ: | 7 Tonnen | Preis: | US$3300-3400 Per Ton | Standardverpackung: | Standard -Exportpaket | Lieferfrist: | 25-35 Tage | Zahlungsmethode: | T/T, Western Union, Moneygram | Lieferkapazität: | 2000 Tonnen pro Monat |
Attribut | Wert |
---|---|
Typ | Aluminiumplatte |
Legierung | 5454 |
Härtegrad | H32 |
Größe | 1,5-5 mm |
Oberfläche | PVC-Folien-Schutz |
Verwendung | Kompressorgehäuse |
Code | Name | Marke |
---|---|---|
a | Aluminium-Ingot-Schmelzofen | GAUTSCHI (Schweiz) |
b | 2800 mm breites Einzelständer-Kaltwalzwerk | SMS Group (Deutschland) |
c | 4 kontinuierliche Warmwalzwerke | SMS Group (Deutschland) |
d | Schwerlast- und Teilungsschere | SMS Group (Deutschland) |
e | Coil-Material-Glühofen | SMS Group (Deutschland) |
f | Vollautomatisches dreidimensionales Hochregallager | Dematic (USA) |
Element | Prozentsatz |
---|---|
Silizium | 0,25 max |
Eisen | 0,4 max |
Kupfer | 0,1 max |
Mangan | 0,50 - 1,0 |
Magnesium | 2,4 - 3,0 |
Chrom | 0,05 - 0,20 |
Zink | 0,25 max |
Titan | 0,2 max |
Andere (jeweils) | 0,05 max |